![]() |
![]() |
![]()
At Reno Diagnostic Centers, we make every effort to ensure that the insurance process goes as smoothly as possible. If you have any questions, please refer to your insurance company or call us at (775) 323-5083.
Need a Price Quote for Uninsured Patients?
Contact our Billing Office at: 775-323-5135, Option 1
CPT Codes List:
| Procedure | CPT Code |
| CTA | |
| CTA Heart | 0149T |
| CT | |
| Abd wo | 74150 |
| Abd w/ | 74160 |
| Abd wo/w | 74170 |
| Chest wo | 71250 |
| Chest w/ | 71260 |
| Chest wo/w | 71270 |
| Cor Chest | 0144T |
| C-Spine wo | 72125 |
| Head/Brain wo | 70450 |
| Head/Brain w/ | 70460 |
| Head/Brain wo/w | 70470 |
| L-Spine wo | 72131 |
| Neck soft tissue w/ | 70491 |
| Pelvis wo | 72192 |
| Pelvis w/ | 72193 |
| Pelvis wo/w | 72194 |
| Sinus Screening/Ltd | 70486 |
| T-Spine wo | 72128 |
| Virtual Colon Scr | 0066T |
| Virutal Colon Diag | 0067T |
| DEXA | 77080 |
| 77081 | |
| FLUORO | |
| Barium Swallow | 74220 |
| BE w/ air | 74280 |
| Esophagram | 74220 |
| HSG | 58340 |
| 74740 | |
| IVP | 74400 |
| SBS | 74250 |
| UGI w/ Air | 74246 |
| UGI w/ SBS | 74249 |
| VCUG | 51600 |
| 74455 | |
| MAMMO | |
| Digital Screening | G0202 |
| w/ CAD | 77052 |
| Dig Diagnostic Bilat | G0204 |
| w/ CAD | 77051 |
| Dig Diagnostic Uni | G0206 |
| MRA | |
| Abd | 74185 |
| Brain wo | 70544 |
| Neck wo/w | 70549 |
| MRI | |
| Abd wo | 74181 |
| Abd wo/w | 74183 |
| Brain wo | 70551 |
| Brain wo/w | 70553 |
| C-spine wo | 72141 |
| C-spine wo/w | 72156 |
| L-spine wo | 72148 |
| L-spine wo/w | 72158 |
| Lwr ext jnt wo | 73721 |
| Lwr ext non jnt wo | 73718 |
| Neck soft tissue | 70540 |
| Pelvis wo | 72195 |
| Pelvis wo/w | 72197 |
| Upr ext jnt wo | 73221 |
| Upr ext non jnt wo | 73218 |
| MRI W/ARTHRO | |
| MRI elbow w/ | 73222 |
| arthrogram | 24220 |
| 77002 | |
| MRI Hip w/ | 73722 |
| arthrogram | 27093 |
| 77002 | |
| MRI Knee w/ | 73722 |
| arthrogram | 27370 |
| 77002 | |
| MRI Shoulder w/ | 73222 |
| arthrogram | 23350 |
| 77002 | |
| MRI Wrist w/ | 73222 |
| arthrogram | 25246 |
| 77002 | |
| NUC MED | |
| Brain Spect | 78607 |
| Bone Scan WB | 78306 |
| Bone Scan 3phase | 78315 |
| Gastric Empty | 78264 |
| Hida w/ CCK | 78223 |
| Thyroid Imaging | 78006 |
| PET | |
| PET Fusion | 78999 |
| Whole Body | 78812 |
| W/B Melanoma | 78813 |
| ULTRASOUND | |
| Abd Complete | 76700 |
| Abd Limited | 76705 |
| Abd w/ Doppler | 93975 |
| Breast | 76645 |
| Carotids Bilat | 93880 |
| Duplex Veins Bilat | 93970 |
| Duplex Veins Unilat | 93971 |
| Extremity Non Vasc | 76880 |
| Neck Soft Tissue | 76536 |
| Pelvic | |
| trans abdominal | 76856 |
| trans vaginal | 76830 |
| Pelvic Limited | 76857 |
| Prostate | 76872 |
| Renal | 76775 |
| Scrotal | 76870 |
| Thyroid | 76536 |
| updated 03/29/07 cv | |