Provider Resources

ATTENTION! This request for online access is for REFERRING MEDICAL PROVIDERS ONLY.
If you are a patient and want to access the patient portal for your results, please visit myportal.renoimage.com or contact our Records Department for help at 775-323-5083.
Order Forms
Out of referral pads? Fill out the form below to request more.
Order information:
For immediate assistance in determining the appropriate exam or procedure for your patient, please call us at (775) 323-5083.
ACR Tools for selecting the right exam for your patient:
What to Order When Guides
- MRI Guide
- CT Guide
- Ultrasound Guide
- Breast/Mammography Guide
- Coronary CTA Updated Medication Protocol
Insurance Coverage/Contracted Payors
ICD-10 Resources:
Imaging Equipment used at RDC:
| Equipment/Location | Make | Model |
| CT/EU | Hitachi | 128 Slice Scenaria View |
| DXA/EU | GE | Lunar Prodigy |
| DXA/SR | GE | Lunar Prodigy |
| Digital Mammography/EU | Hologic | Selenia Demensions |
| Digital Mammography/SR | Hologic | Selenia Demensions |
| Fluoroscopy/EU | Siemens | Luminos Agile |
| Stereotactic | Hologic | Selenia Demenions |
| X-Ray/EU | Quantum | QG50 with Bayer AccuVue DR |
| X-Ray/SR | Odyssey | HF with Bayer AccuVue DR |
| Ultrasound/EU | Phillips/GE | iU22/Vivid E9 |
| Ultrasound/SR | GE | LogicQ E9/LogicQ P |
| 3T MRI/EU | Siemens | 3T Magnetom Skyra |
| MRI/SR | Siemens | 1.5T Aera |
| CT/SR | Canon | Aquilion Prime SP |
| 1.5T MRI/EU | GE | Voyager |
